Rates
Call and text rates, shown before you send
Outgoing calls and texts are paid from your balance. Here are indicative rates for the most-called destinations — the exact price always appears in the dialer before you call.
| Destination | Landlineper minute | Mobileper minute | Textper message |
|---|---|---|---|
| North America | |||
| $0.010 | $0.010 | $0.020 | |
| $0.010 | $0.010 | $0.020 | |
| Latin America | |||
| $0.030 | $0.050 | $0.050 | |
| $0.040 | $0.080 | $0.060 | |
| Middle East & Asia | |||
| $0.120 | $0.150 | $0.060 | |
| $0.060 | $0.090 | $0.060 | |
| $0.030 | $0.030 | $0.040 | |
| $0.040 | $0.090 | $0.080 | |
| $0.030 | $0.030 | $0.050 | |
| Oceania | |||
| $0.030 | $0.060 | $0.070 | |
| Destination | Landlineper minute | Mobileper minute | Textper message |
|---|---|---|---|
| Europe | |||
| $0.020 | $0.040 | $0.050 | |
| $0.030 | $0.060 | $0.070 | |
| $0.030 | $0.060 | $0.080 | |
| $0.030 | $0.070 | $0.080 | |
| $0.020 | $0.070 | $0.080 | |
| $0.020 | $0.060 | $0.070 | |
| $0.020 | $0.050 | $0.070 | |
| $0.030 | $0.050 | $0.060 | |
| $0.020 | $0.050 | $0.070 | |
| $0.040 | $0.120 | $0.080 | |
| $0.030 | $0.080 | $0.080 | |
| $0.030 | $0.050 | $0.060 | |
| $0.020 | $0.050 | $0.070 | |
| $0.030 | $0.060 | $0.070 | |
No destination matches your search. Every other destination shows its rate in the dialer before you call.
Indicative rates in US dollars. The exact rate for each call shows in the dialer before you call and never changes during the call.
How billing works
No surprise on your balance
Four rules that keep outgoing costs predictable, for one number or a whole team.
Price before every action
Rate per minute before you dial, cost of the text before you send — every time.
Caps you control
Daily and monthly spending limits for the account, a number or an extension.
Fraud protection on
Premium-rate and high-risk destinations are blocked unless you unblock them.
Forwarding at cost
Calls forwarded to another phone use that destination’s rate, nothing more.
Are incoming calls and texts free?
Yes, on every number: incoming calls and texts are included in the rental, with no per-minute charge. Only calls you choose to forward to another phone are billed, at the outgoing rate.
When do I see the exact rate?
Before every call and every text. The dialer shows the per-minute rate and the local time of the person you call; the message box shows the cost of your text before you press send.
How are calls billed?
From your balance, for the actual duration of the call at the rate shown before you dialed. You can set daily and monthly spending caps, per number or per extension.
Can I call destinations that aren’t in this table?
Yes — this table lists the most-called destinations. The dialer shows the rate for any number before you call. Premium-rate and high-risk destinations are blocked by default to protect your balance.
Call anywhere from your browser
Rent a number, top up in crypto, and see the rate before every call.